> For the complete documentation index, see [llms.txt](https://docs.delirium.sandman.finance/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.delirium.sandman.finance/security/emergency-withdraw.md).

# Emergency Withdraw

If something happens to the Delirium front-end such as a DDOS attack or a temporary outage, farmers can still withdraw their tokens by direct interaction with the MasterChef contract.

Call the emergency Withdraw function with the farm or pool id to withdraw your staked tokens.

{% hint style="info" %}
Call the emergency Withdraw function with the farm or pool id to withdraw your staked tokens.
{% endhint %}

### Polygon Network

| PID | NAME           | ADDRESS                                                                                                                  |
| --- | -------------- | ------------------------------------------------------------------------------------------------------------------------ |
| 0   | DELIRIUM-USDC  | [x2F051dB1634eEa2081590860ab8E756D452f2239](https://polygonscan.com/address/0x2F051dB1634eEa2081590860ab8E756D452f2239)  |
| 1   | DELIRIUM-MATIC | [0x6E01a7E55987Bc195b54FBbdaAf40e57544b23C3](https://polygonscan.com/address/0x6E01a7E55987Bc195b54FBbdaAf40e57544b23C3) |
| 2   | DELIRIUM       | [0x238779aFfE6FFD475cB7e84582FcA7789F310Dc8](https://polygonscan.com/address/0x238779aFfE6FFD475cB7e84582FcA7789F310Dc8) |
| 3   | MATIC-USDC     | [0x6e7a5FAFcec6BB1e78bAE2A1F0B612012BF14827](https://polygonscan.com/address/0x6e7a5FAFcec6BB1e78bAE2A1F0B612012BF14827) |
| 4   | USDC-USDT      | [0x2cF7252e74036d1Da831d11089D326296e64a728](https://polygonscan.com/address/0x2cF7252e74036d1Da831d11089D326296e64a728) |
| 5   | DAI-USDC       | [0xf04adBF75cDFc5eD26eeA4bbbb991DB002036Bdd](https://polygonscan.com/address/0xf04adBF75cDFc5eD26eeA4bbbb991DB002036Bdd) |
| 6   | ETH-USDC       | [0x853Ee4b2A13f8a742d64C8F088bE7bA2131f670d](https://polygonscan.com/address/0x853Ee4b2A13f8a742d64C8F088bE7bA2131f670d) |
| 7   | MATIC          | [0x0d500B1d8E8eF31E21C99d1Db9A6444d3ADf1270](https://polygonscan.com/address/0x0d500B1d8E8eF31E21C99d1Db9A6444d3ADf1270) |
| 8   | USDC           | [0x2791Bca1f2de4661ED88A30C99A7a9449Aa84174](https://polygonscan.com/address/0x2791Bca1f2de4661ED88A30C99A7a9449Aa84174) |
| 9   | ETH            | [0x7ceB23fD6bC0adD59E62ac25578270cFf1b9f619](https://polygonscan.com/address/0x7ceB23fD6bC0adD59E62ac25578270cFf1b9f619) |
| 10  | BTC            | [0x1BFD67037B42Cf73acF2047067bd4F2C47D9BfD6](https://polygonscan.com/address/0x1BFD67037B42Cf73acF2047067bd4F2C47D9BfD6) |
| 11  | DAI            | [0x8f3Cf7ad23Cd3CaDbD9735AFf958023239c6A063](https://polygonscan.com/address/0x8f3Cf7ad23Cd3CaDbD9735AFf958023239c6A063) |
| 12  | USDT           | [0xc2132D05D31c914a87C6611C10748AEb04B58e8F](https://polygonscan.com/address/0xc2132D05D31c914a87C6611C10748AEb04B58e8F) |
| 13  | LINK           | [0x53E0bca35eC356BD5ddDFebbD1Fc0fD03FaBad39](https://polygonscan.com/address/0x53E0bca35eC356BD5ddDFebbD1Fc0fD03FaBad39) |
| 14  | QUICK          | [0x831753DD7087CaC61aB5644b308642cc1c33Dc13](https://polygonscan.com/address/0x831753DD7087CaC61aB5644b308642cc1c33Dc13) |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.delirium.sandman.finance/security/emergency-withdraw.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
